<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AugustForecast &#187; Economy</title>
	<atom:link href="http://www.augustforecast.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augustforecast.com</link>
	<description>Bringing the Future Into Focus</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:52:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The State of the Nation: I am afraid</title>
		<link>http://www.augustforecast.com/2010/01/27/the-state-of-the-nation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-state-of-the-nation</link>
		<comments>http://www.augustforecast.com/2010/01/27/the-state-of-the-nation/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:56:42 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=1586</guid>
		<description><![CDATA[Ominous developments in America have been a long time coming, in part precipitated by "we the people"--a citizenry that has been asleep at the wheel for too long. And while there have been wake-up calls, we have failed to heed the warnings.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/01/27/the-state-of-the-nation/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Carbon Currency: A New Beginning for Technocracy?</title>
		<link>http://www.augustforecast.com/2010/01/26/carbon-currency-a-new-beginning-for-technocracy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=carbon-currency-a-new-beginning-for-technocracy</link>
		<comments>http://www.augustforecast.com/2010/01/26/carbon-currency-a-new-beginning-for-technocracy/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:38:09 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=1537</guid>
		<description><![CDATA[The resurgent philosophy of 1930's-style Technocracy is making a big comeback by seeking to control the world through energy-based accounting and a universal Carbon Currency. In the process, Technocracy would replace elected leaders with engineers, scientists and technicians who could run the world with science-based efficiency. What Technocracy could not achieve during the Great Depression appears to have finally found traction in the Great Recession.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/01/26/carbon-currency-a-new-beginning-for-technocracy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Recovery or Redux?</title>
		<link>http://www.augustforecast.com/2009/09/17/recovery-or-redux/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=recovery-or-redux</link>
		<comments>http://www.augustforecast.com/2009/09/17/recovery-or-redux/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:14:42 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=762</guid>
		<description><![CDATA[Regardless of optimistic econo-speak by government and banking officials, the numbers say otherwise. Money and credit are contracting again at record rates. Deflation is driving prices down around the world, and global trade is languishing.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2009/09/17/recovery-or-redux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fed: Real rate of unemployment is 16 percent</title>
		<link>http://www.augustforecast.com/2009/08/27/fed-real-unemployment-is-16-percent/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fed-real-unemployment-is-16-percent</link>
		<comments>http://www.augustforecast.com/2009/08/27/fed-real-unemployment-is-16-percent/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:08:55 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=599</guid>
		<description><![CDATA[A top Fed official reveals that unemployment is 16 percent, far higher than "official" statistics released by the Administration. These are depression-era statistics, pushing at least one in nine people to public assistance programs such as food stamps. As workers exhaust their unemployment benefits, destitution will become more apparent.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2009/08/27/fed-real-unemployment-is-16-percent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hidden icebergs targets U.S. economy</title>
		<link>http://www.augustforecast.com/2009/07/23/hidden-icebergs-target-economy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hidden-icebergs-target-economy</link>
		<comments>http://www.augustforecast.com/2009/07/23/hidden-icebergs-target-economy/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:09:30 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=285</guid>
		<description><![CDATA[Suppressed by the political spin machine, certain economic forces will soon produce a re-declaration of reality to our nation's leaders. While most economists are simply declaring what the naked emperor wants to hear, they cannot hide the conditions that are dragging us down the economic whirlpool.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2009/07/23/hidden-icebergs-target-economy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Golden State Tarnished</title>
		<link>http://www.augustforecast.com/2009/07/17/golden-state-tarnished/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=golden-state-tarnished</link>
		<comments>http://www.augustforecast.com/2009/07/17/golden-state-tarnished/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 11:17:57 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[IOU's]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=201</guid>
		<description><![CDATA[California faces many crisis, not the least of which is merely financial. How much more can it take before it collapses? Businesses and the wealthy are still leaving in droves because of skyrocketing taxes and poor service, leaving behind the welfare class, the naive, and multitudes of illegal aliens.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2009/07/17/golden-state-tarnished/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unprecedented number of states lack budgets with week left</title>
		<link>http://www.augustforecast.com/2009/06/25/unprecedented-number-of-states-lack-budgets-with-week-left-jun-24-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=unprecedented-number-of-states-lack-budgets-with-week-left-jun-24-2009</link>
		<comments>http://www.augustforecast.com/2009/06/25/unprecedented-number-of-states-lack-budgets-with-week-left-jun-24-2009/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:36:36 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[IOU's]]></category>

		<guid isPermaLink="false">http://65.61.116.180/?p=13</guid>
		<description><![CDATA[At least 19 states have budget approval deadlines next Tuesday, but legislators are locked in combat as to how to solve their huge deficits. California is in the worst shape of all with the biggest deficit. Those states that enter into their new fiscal year without budgets will be forced 
]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2009/06/25/unprecedented-number-of-states-lack-budgets-with-week-left-jun-24-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcker Gets Less Than He Wants in Curbing Wall Street</title>
		<link>http://www.augustforecast.com/2009/06/25/volcker-gets-less-than-he-wants-in-curbing-wall-street-excesses-bloomberg-com/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=volcker-gets-less-than-he-wants-in-curbing-wall-street-excesses-bloomberg-com</link>
		<comments>http://www.augustforecast.com/2009/06/25/volcker-gets-less-than-he-wants-in-curbing-wall-street-excesses-bloomberg-com/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:23:29 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Volker]]></category>
		<category><![CDATA[Wall Street Regulations]]></category>

		<guid isPermaLink="false">http://65.61.116.180/?p=10</guid>
		<description><![CDATA[The salad was made with the first green shoots from the White House garden. The main course was roast beef. The topic of conversation in the second-story Family Dining Room on a warm evening in April: President Barack Obama’s economic policies.
]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2009/06/25/volcker-gets-less-than-he-wants-in-curbing-wall-street-excesses-bloomberg-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
