<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AugustForecast &#187; Market Analysis</title>
	<atom:link href="http://www.augustforecast.com/category/market_analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augustforecast.com</link>
	<description>Bringing the Future Into Focus</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:52:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Update 07/30/2010</title>
		<link>http://www.augustforecast.com/2010/07/30/market-update-07302010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=market-update-07302010</link>
		<comments>http://www.augustforecast.com/2010/07/30/market-update-07302010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:52:29 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=2663</guid>
		<description><![CDATA[<p>Manufacturing activity is too low to create new jobs. St. Louis Fed president worries about deflation and economic decline. Leading financial pundit is taking Robert Prechter seriously: Could the Dow hit 1,000? M3 money supply in the U.S. is contracting at a 10 percent annual rate. Stocks still have some resilience but the rally is wearing very thin; a strong downdraft in prices could be seen as early as next week.</p>
]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/07/30/market-update-07302010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 07/28/2010</title>
		<link>http://www.augustforecast.com/2010/07/28/market-update-07282010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=market-update-07282010</link>
		<comments>http://www.augustforecast.com/2010/07/28/market-update-07282010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:17:53 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=2649</guid>
		<description><![CDATA[<p>Secret and unaccountable intelligence networks threaten the security of all Americans while leading the U.S. down the road to outright tyranny.  Durable goods orders shrunk in June by 1 percent, while the Baltic Dry Index continues its free fall plunge. Moody's turns negative on big banks as 2010 bank failures tops 100.</p>
]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/07/28/market-update-07282010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Update 07/26/2010</title>
		<link>http://www.augustforecast.com/2010/07/26/market-update-07262010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=market-update-07262010</link>
		<comments>http://www.augustforecast.com/2010/07/26/market-update-07262010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:37:35 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=2634</guid>
		<description><![CDATA[<p>Real estate foreclosures rise as sales decline. Without a substantial recovery in employment, there can be no true rebound in real estate. When he headed the NY Fed, Timothy Geithner knew that some of the AIG bailout money was going to European banks; did he lie to the Senate during his confirmation as Sec'y of the Treasury? Stocks are at crossroad, looking at a down day on Tuesday/Wednesday or an extended rally lasting for another 1-2 weeks.</p>
]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/07/26/market-update-07262010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 07/23/2010</title>
		<link>http://www.augustforecast.com/2010/07/23/market-update-07232010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=market-update-07232010</link>
		<comments>http://www.augustforecast.com/2010/07/23/market-update-07232010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:16:59 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=2624</guid>
		<description><![CDATA[<p>European bank stress tests are lame because sovereign debt risk is not factored in. Is ECB's Trichet trying to push Humpty Dumpty off the wall by pushing global austerity? Investors temporarily cling to the good news of earnings reports, while stocks take on a more complex correction pattern.</p>
]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/07/23/market-update-07232010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 07/21/2010</title>
		<link>http://www.augustforecast.com/2010/07/21/market-update-07212010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=market-update-07212010</link>
		<comments>http://www.augustforecast.com/2010/07/21/market-update-07212010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:37:50 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=2616</guid>
		<description><![CDATA[<p>So far, TARP has cost $45,000 for every man, woman and child in America. The Financial Reform bill is largely the same as the Treasury Blueprint created in 2008 on Henry Paulson's watch at Treasury; it just needed the right crisis to slip it through. Deflation is getting more widespread recognition. Stocks should continue to work their way down in weeks to come, as with gold and silver.</p>
]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/07/21/market-update-07212010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 07/19/2010</title>
		<link>http://www.augustforecast.com/2010/07/19/market-update-07192010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=market-update-07192010</link>
		<comments>http://www.augustforecast.com/2010/07/19/market-update-07192010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:19:17 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=2602</guid>
		<description><![CDATA[<p>Geithner's poor handling of GM and Chrysler dealers caused the failure of thousands of small businesses. The IRS, which Treasury manages, will cause additional thousands of failures with draconian enforcement of Obamacare requirements. Is the globalist goal to establish a Technocracy in America and the world? Stocks appear ready to complete a minor upward correction prior to heading down again.</p>
]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/07/19/market-update-07192010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 07/16/2010</title>
		<link>http://www.augustforecast.com/2010/07/16/market-update-07162010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=market-update-07162010</link>
		<comments>http://www.augustforecast.com/2010/07/16/market-update-07162010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:48:53 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=2590</guid>
		<description><![CDATA[<p>"The world is at risk of folding in on itself", according to a Roubini economist. Manufacturing and prices both fell in June, marking economic deterioration and deflation at the same time. Consumer sentiment also dropped in July to the lowest level in one year. Stocks were punished hard as wave 3 down resumes. There is some risk of a waterfall decline from current levels.</p>
]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/07/16/market-update-07162010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 07/14/2010</title>
		<link>http://www.augustforecast.com/2010/07/14/market-update-07142010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=market-update-07142010</link>
		<comments>http://www.augustforecast.com/2010/07/14/market-update-07142010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:08:48 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=2582</guid>
		<description><![CDATA[<p>Presidential Commission on Debt: A "cancer" that will "destroy us from within." Retail sales fell for second month as 70 percent of Americans believe we are already in a recession. Summer travel and tourism had rocky start in June. Mortgage applications fell to a 13 year low, further deteriorating the real estate market.</p>
]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/07/14/market-update-07142010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 07/12/2010</title>
		<link>http://www.augustforecast.com/2010/07/12/market-update-07122010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=market-update-07122010</link>
		<comments>http://www.augustforecast.com/2010/07/12/market-update-07122010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:45:07 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=2573</guid>
		<description><![CDATA[<p>Consumer credit scores are in the tank as borrowers slip below a 599 rating. These will not help any supposed retail revival in the near future. The FDIC indirectly admits that there are "large, risky banks" in the 8000 lenders who collectively hold $7 trillion of deposits. Stocks may have already set minor wave 2 highs, and are ready to roll over into wave 3 down.</p>
]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/07/12/market-update-07122010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 07/09/2010</title>
		<link>http://www.augustforecast.com/2010/07/09/market-update-07092010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=market-update-07092010</link>
		<comments>http://www.augustforecast.com/2010/07/09/market-update-07092010/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:22:28 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=2564</guid>
		<description><![CDATA[<p>Greenspan says "pause" in economy. Privatization of public assets will accelerate as states go broke. Debt collection agencies are more abusive as consumers have less to pay on debt. When the current market rally peaks, the next direction should be down hard to new lows.</p>
]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/07/09/market-update-07092010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
