<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AugustForecast</title>
	<atom:link href="http://www.augustforecast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augustforecast.com</link>
	<description>Bringing the Future Into Focus</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:47:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Update 03/10/2010</title>
		<link>http://www.augustforecast.com/2010/03/10/market-update-03102010/</link>
		<comments>http://www.augustforecast.com/2010/03/10/market-update-03102010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:47:55 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=1869</guid>
		<description><![CDATA[The rich in Greece are moving their money out of the country by the billions. Do they know something that we don't know?  Obama's Presidential Approval Index has tied its recent low of -21 and looks to be going lower still. Gold &#38; silver's sharp decline may act like a boat anchor on stocks.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/03/10/market-update-03102010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 03/08/2010</title>
		<link>http://www.augustforecast.com/2010/03/08/market-update-03082010/</link>
		<comments>http://www.augustforecast.com/2010/03/08/market-update-03082010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:51:41 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=1861</guid>
		<description><![CDATA[Is Obama insane to call for a major "summit on entrepreneurship" with the Islamic world? The Fed is ready to start "draining the excess" liquidity from the credit markets. The FDIC will start to auction seized mortgage assets and that could potentially put a lot more small banks at risk to fail. The market continues to look tired and ready to fall.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/03/08/market-update-03082010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 03/05/2010</title>
		<link>http://www.augustforecast.com/2010/03/05/market-update-03052010/</link>
		<comments>http://www.augustforecast.com/2010/03/05/market-update-03052010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:20:07 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=1850</guid>
		<description><![CDATA[By Patrick Wood, Editor
Economy
  Ellen Brown, author of Web of Debt, just wrote “IMF ‘Economic Medicine’ Comes to America.” It doesn’t talk about the IMF as much as it does about the red herrings of the Administration and the Fed. What caught my eye was an 
]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/03/05/market-update-03052010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Update 03/03/2010</title>
		<link>http://www.augustforecast.com/2010/03/03/market-update-03032010/</link>
		<comments>http://www.augustforecast.com/2010/03/03/market-update-03032010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:48:25 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=1830</guid>
		<description><![CDATA[Why are the global elite talking about a doomed economy? Both Stiglitz and Peterson are talking about Great Depression II. Are they hoping for it or trying to foment it? The market is tired and looking for a reason to turn down.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/03/03/market-update-03032010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid: The Implementation of Technocracy?</title>
		<link>http://www.augustforecast.com/2010/03/03/smart-grid-the-implementation-of-technocracy-2/</link>
		<comments>http://www.augustforecast.com/2010/03/03/smart-grid-the-implementation-of-technocracy-2/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:10:42 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Featured Stories]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=1691</guid>
		<description><![CDATA[Implementing 1930's-style Technocracy requires a method of monitoring, measuring and controlling consumption of energy on a nationwide basis. The federal government is racing to implement Smart Grid that will place a digital, Wi-Fi enabled power meter on every home in the U.S. Appliance makers are gearing up to include Smart Grid Wi-Fi circuitry, allowing two-way communication between your appliances, the power meter, the utility company and the Department of Energy.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/03/03/smart-grid-the-implementation-of-technocracy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 03/01/2010</title>
		<link>http://www.augustforecast.com/2010/03/01/market-update-03012010/</link>
		<comments>http://www.augustforecast.com/2010/03/01/market-update-03012010/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:26:59 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=1802</guid>
		<description><![CDATA[The implications for a global Technocratic coup are immense. While we try to figure it out, we will continue to survive with the current economic system.  Sen. Jay Rockefeller, nephew of David Rockefeller, is jockeying legislation that will give the President emergency powers over the Internet. The market is in process of topping and should soon resume its downward trek.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/03/01/market-update-03012010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market Update 02/26/2010</title>
		<link>http://www.augustforecast.com/2010/02/26/market-update-02262010/</link>
		<comments>http://www.augustforecast.com/2010/02/26/market-update-02262010/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:46:11 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=1796</guid>
		<description><![CDATA[The FDIC troubled bank list grew 27 percent in Q4 2009. Existing home sales dropped 7.2 percent in January. The underemployed rate is almost 20 percent with many underwater. The market is in the process of rolling over and should accelerate into wave 3 down in coming days.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/02/26/market-update-02262010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Update 02/24/2010</title>
		<link>http://www.augustforecast.com/2010/02/24/market-update-02242010/</link>
		<comments>http://www.augustforecast.com/2010/02/24/market-update-02242010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:51:40 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=1775</guid>
		<description><![CDATA[New home sales for January hit a record low while 25 percent of all mortgages are underwater. Bernanke says budget deficits are not sustainable but offers no solution. Greece is exposing cracks in the EU and putting intense pressure on the Euro. Odds of a double-dip recession are increasing. Stocks are wearing thin and about to rollover to the downside.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/02/24/market-update-02242010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market Update 02/22/2010</title>
		<link>http://www.augustforecast.com/2010/02/22/market-update-02222010/</link>
		<comments>http://www.augustforecast.com/2010/02/22/market-update-02222010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:57:41 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=1757</guid>
		<description><![CDATA[When can a bailout a sinkhole? Which comes first, jobs or economic recovery? It's a catch-22 situation that is becoming a sinkhole. Rahm Emanual declares that Executive Orders are being prepared for Obama to sign as an end-run around Congress and the Constitution: "So let it be written, so let it be done!" The market is extended, overbought and ripe for a turn.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/02/22/market-update-02222010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update 02/19/2010</title>
		<link>http://www.augustforecast.com/2010/02/19/market-update-02192010/</link>
		<comments>http://www.augustforecast.com/2010/02/19/market-update-02192010/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:15:32 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=1745</guid>
		<description><![CDATA[The Fed is implementing its program to "drain" $1 trillion or so out of the excessive liquidity it has created over the last 18 months. Greece is on the precipice of a total meltdown, both financially and socially. The market is close to completing its counter-trend rally, if it hasn't done so already.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2010/02/19/market-update-02192010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
