<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>August Forecast &#38; Review</title>
	<atom:link href="http://www.augustforecast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augustforecast.com</link>
	<description>Bringing the Future Into Focus</description>
	<lastBuildDate>Thu, 17 May 2012 00:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Findings &amp; Forecasts 05/16/2012</title>
		<link>http://www.augustforecast.com/2012/05/16/findings-forecasts-05162012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=findings-forecasts-05162012</link>
		<comments>http://www.augustforecast.com/2012/05/16/findings-forecasts-05162012/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:28:03 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Findings & Forecasts]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=5833</guid>
		<description><![CDATA[<p>Potential for a global banking crisis has not been greater since the last financial meltdown. Stocks have registered losses for 10 out of 11 days now.</p>
]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2012/05/16/findings-forecasts-05162012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Findings &amp; Forecasts 05/09/2012</title>
		<link>http://www.augustforecast.com/2012/05/09/findings-forecasts-05092012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=findings-forecasts-05092012</link>
		<comments>http://www.augustforecast.com/2012/05/09/findings-forecasts-05092012/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:50:20 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Findings & Forecasts]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=5822</guid>
		<description><![CDATA[<p>Social moods in Europe turn sour as voters sweep out incumbents. Austerity and German hegemony are on the decline, calling for more political fallout. Brzezinski praises Obama's foreign policy achievements. Wealth destruction is straight ahead. Stocks, gold and silver continue down as the dollar rises.</p>
]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2012/05/09/findings-forecasts-05092012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Findings &amp; Forecasts 05/02/2012</title>
		<link>http://www.augustforecast.com/2012/05/02/findings-forecasts-05022012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=findings-forecasts-05022012</link>
		<comments>http://www.augustforecast.com/2012/05/02/findings-forecasts-05022012/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:19:54 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Findings & Forecasts]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=5804</guid>
		<description><![CDATA[<p>Spain is in the tank with a renewed recession plus 24.4 percent unemployment plus downgraded banks. Shiller says we are in the age of the "Late Great Depression." U.S. housing prices continue to fall as foreclosures rise. A huge non-confirmation exists between the DJIA and all other major stock indexes.</p>
]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2012/05/02/findings-forecasts-05022012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

