<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AugustForecast &#187; Deflation</title>
	<atom:link href="http://www.augustforecast.com/tag/deflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augustforecast.com</link>
	<description>Bringing the Future Into Focus</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:52:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deflation or Inflation?</title>
		<link>http://www.augustforecast.com/2009/12/29/deflation-or-inflation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=deflation-or-inflation</link>
		<comments>http://www.augustforecast.com/2009/12/29/deflation-or-inflation/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:04:25 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Pretecher]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=1286</guid>
		<description><![CDATA[In this November 2009 interview, Robert Prechter speaks with Minyanville’s Kevin Depew about his early career, his big-picture deflationary outlook, the U.S. dollar, safe investment strategy, what comes after deflation and more in this in-depth, two-part video.  
]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2009/12/29/deflation-or-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery or Redux?</title>
		<link>http://www.augustforecast.com/2009/09/17/recovery-or-redux/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=recovery-or-redux</link>
		<comments>http://www.augustforecast.com/2009/09/17/recovery-or-redux/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:14:42 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=762</guid>
		<description><![CDATA[Regardless of optimistic econo-speak by government and banking officials, the numbers say otherwise. Money and credit are contracting again at record rates. Deflation is driving prices down around the world, and global trade is languishing.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2009/09/17/recovery-or-redux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Update 07/20/2009</title>
		<link>http://www.augustforecast.com/2009/07/20/market-update-07202009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=market-update-07202009</link>
		<comments>http://www.augustforecast.com/2009/07/20/market-update-07202009/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:22:08 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Deflation]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=257</guid>
		<description><![CDATA[Does the health of the financial system really rest on the fate of CIT? How you Invest with relation to inflation of deflation will make a world of difference in your wealth preservation. The major market indexes are all close to recovery highs since the March 6-9 bottoms; is this a bear market trap or the start of a new bull market?]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2009/07/20/market-update-07202009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
