<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AugustForecast &#187; Goldman Sachs</title>
	<atom:link href="http://www.augustforecast.com/tag/goldman-sachs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augustforecast.com</link>
	<description>Bringing the Future Into Focus</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:52:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Update 07/22/2009</title>
		<link>http://www.augustforecast.com/2009/07/22/market-update-07222009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=market-update-07222009</link>
		<comments>http://www.augustforecast.com/2009/07/22/market-update-07222009/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:43:58 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Front Running]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Robert Hormats]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=269</guid>
		<description><![CDATA[Decline values in commercial real estate are again being obscured by the banking community, setting the stage for the next big financial crunch.  Goldman Sachs is exposed again for shady, if not illegal, trading practices when its proprietary software was stolen by a immigrant programmer from Russia. Market conditions are weakening after a strong rally, indicating that a pullback is in the works.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2009/07/22/market-update-07222009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Update 07/15/2009</title>
		<link>http://www.augustforecast.com/2009/07/15/daily-update-07152009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=daily-update-07152009</link>
		<comments>http://www.augustforecast.com/2009/07/15/daily-update-07152009/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:36:56 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[genocide]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[John Holdren]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=193</guid>
		<description><![CDATA[Foreclosures are crippling American communities and families, and continue to drive real estate prices down. Obama's appointee to be Director of the Office of Science and Technology Policy, John Holdren, has previously advocated population reduction by forced sterilization or abortion, a subtle form of genocide or ethnic cleansing. Today's strong rally overwhelmed bearish indicators and confirmed that Primary Wave 2 may soon see new recovery highs.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2009/07/15/daily-update-07152009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
