<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AugustForecast &#187; IOU&#8217;s</title>
	<atom:link href="http://www.augustforecast.com/tag/ious/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augustforecast.com</link>
	<description>Bringing the Future Into Focus</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:52:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Golden State Tarnished</title>
		<link>http://www.augustforecast.com/2009/07/17/golden-state-tarnished/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=golden-state-tarnished</link>
		<comments>http://www.augustforecast.com/2009/07/17/golden-state-tarnished/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 11:17:57 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[IOU's]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=201</guid>
		<description><![CDATA[California faces many crisis, not the least of which is merely financial. How much more can it take before it collapses? Businesses and the wealthy are still leaving in droves because of skyrocketing taxes and poor service, leaving behind the welfare class, the naive, and multitudes of illegal aliens.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2009/07/17/golden-state-tarnished/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unprecedented number of states lack budgets with week left</title>
		<link>http://www.augustforecast.com/2009/06/25/unprecedented-number-of-states-lack-budgets-with-week-left-jun-24-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=unprecedented-number-of-states-lack-budgets-with-week-left-jun-24-2009</link>
		<comments>http://www.augustforecast.com/2009/06/25/unprecedented-number-of-states-lack-budgets-with-week-left-jun-24-2009/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:36:36 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[IOU's]]></category>

		<guid isPermaLink="false">http://65.61.116.180/?p=13</guid>
		<description><![CDATA[At least 19 states have budget approval deadlines next Tuesday, but legislators are locked in combat as to how to solve their huge deficits. California is in the worst shape of all with the biggest deficit. Those states that enter into their new fiscal year without budgets will be forced 
]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2009/06/25/unprecedented-number-of-states-lack-budgets-with-week-left-jun-24-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
