<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AugustForecast &#187; Unemployment</title>
	<atom:link href="http://www.augustforecast.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augustforecast.com</link>
	<description>Bringing the Future Into Focus</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:52:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fed: Real rate of unemployment is 16 percent</title>
		<link>http://www.augustforecast.com/2009/08/27/fed-real-unemployment-is-16-percent/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fed-real-unemployment-is-16-percent</link>
		<comments>http://www.augustforecast.com/2009/08/27/fed-real-unemployment-is-16-percent/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:08:55 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.augustforecast.com/?p=599</guid>
		<description><![CDATA[A top Fed official reveals that unemployment is 16 percent, far higher than "official" statistics released by the Administration. These are depression-era statistics, pushing at least one in nine people to public assistance programs such as food stamps. As workers exhaust their unemployment benefits, destitution will become more apparent.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2009/08/27/fed-real-unemployment-is-16-percent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New jobless claims rise to 627,000</title>
		<link>http://www.augustforecast.com/2009/06/25/new-jobless-claims-rise-to-627000/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-jobless-claims-rise-to-627000</link>
		<comments>http://www.augustforecast.com/2009/06/25/new-jobless-claims-rise-to-627000/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:53:45 +0000</pubDate>
		<dc:creator>Patrick Wood</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://65.61.116.180/?p=16</guid>
		<description><![CDATA[The "green shoots" shoots of economic recovery are really brown weeds. Still, there is no slowing in the rise of new jobless claims, with 627,000 new claims in the week ended June 20.]]></description>
		<wfw:commentRss>http://www.augustforecast.com/2009/06/25/new-jobless-claims-rise-to-627000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
